# Parking at Adolfo Suárez Madrid-Barajas Airport

> Compare free car parks and total prices at Adolfo Suárez Madrid-Barajas Airport.

Web page: https://parkoni.com/en/flughafen/adolfo-suarez-madrid-barajas-airport-mad

26 car parks at Adolfo Suárez Madrid-Barajas Airport on Parkoni, none of them bookable online yet. Distance to the terminal: 2.1 to 27.4 km. Transfer to the terminal: 7 to 48 minutes.

## Parking options at Adolfo Suárez Madrid-Barajas Airport at a glance

- Car parks on Parkoni: 26
- Bookable online: 0
- Distance to the terminal: 2.1 to 27.4 km
- Transfer to the terminal: 7 to 48 min
- Shuttle: 13 car parks
- Valet at the terminal: 13 car parks
- Covered or multi-storey: 13 car parks
- EV charging: 3 car parks

## All car parks at Adolfo Suárez Madrid-Barajas Airport from A to Z

Every car park has its own page with location, directions, opening hours and photos.

| Car park | Transfer | Distance | Transfer time | 1 week from | On Parkoni |
|---|---|---|---|---|---|
| [Aparca Seguro Madrid](https://parkoni.com/en/parkplatz/aparca-seguro-madrid-mad) | Shuttle | 5.6 km | 13 min | - | not bookable yet |
| [Aparca y Vuela](https://parkoni.com/en/parkplatz/aparca-y-vuela-mad) | Shuttle | 10.5 km | 21 min | - | not bookable yet |
| [Aparca y Vuela Bajo Coste](https://parkoni.com/en/parkplatz/aparca-y-vuela-bajo-coste-mad) | Shuttle | 9.1 km | 19 min | - | not bookable yet |
| [Aparca y Vuela Subterraneo](https://parkoni.com/en/parkplatz/aparca-y-vuela-subterraneo-mad) | Shuttle | 2.3 km | 7 min | - | not bookable yet |
| [aparca&go](https://parkoni.com/en/parkplatz/aparca-go-mad) | Valet at the terminal | 4.7 km | 12 min | - | not bookable yet |
| [AparcaBarajas](https://parkoni.com/en/parkplatz/aparcabarajas-mad) | Shuttle | 27.4 km | 12 min | - | not bookable yet |
| [Barajas Express](https://parkoni.com/en/parkplatz/barajas-express-mad) | Valet at the terminal | 5.5 km | 13 min | - | not bookable yet |
| [BipBip Shuttle Parking](https://parkoni.com/en/parkplatz/bipbip-shuttle-parking-mad) | Valet at the terminal | 4.8 km | 12 min | - | not bookable yet |
| [Blue Parking Madrid](https://parkoni.com/en/parkplatz/blue-parking-madrid-mad) | Shuttle | 3.6 km | 10 min | - | not bookable yet |
| [Don Parking Madrid](https://parkoni.com/en/parkplatz/don-parking-madrid-mad) | Valet at the terminal | 2.2 km | 8 min | - | not bookable yet |
| [DRIVERCAR Valet by Parking Naranja](https://parkoni.com/en/parkplatz/drivercar-valet-by-parking-naranja-mad) | Valet at the terminal | 4.8 km | 12 min | - | not bookable yet |
| [Globo Parking Barajas](https://parkoni.com/en/parkplatz/globo-parking-barajas-mad) | Shuttle | 3.7 km | 10 min | - | not bookable yet |
| [Go Parking Barajas T1 y T2](https://parkoni.com/en/parkplatz/go-parking-barajas-t1-y-t2-mad) | Shuttle | 14.5 km | 27 min | - | not bookable yet |
| [Icanfly Parking Madrid](https://parkoni.com/en/parkplatz/icanfly-parking-madrid-mad) | Valet at the terminal | 5.4 km | 13 min | - | not bookable yet |
| [Jet Parking](https://parkoni.com/en/parkplatz/jet-parking-mad) | Valet at the terminal | 4.1 km | 11 min | - | not bookable yet |
| [Park Sansecar](https://parkoni.com/en/parkplatz/park-sansecar-mad) | Valet at the terminal | 3.3 km | 9 min | - | not bookable yet |
| [Parking Barajas \(Parking Naranja\)](https://parkoni.com/en/parkplatz/parking-barajas-parking-naranja-mad) | Shuttle | 4.8 km | 12 min | - | not bookable yet |
| [Parking del Aeropuerto](https://parkoni.com/en/parkplatz/parking-del-aeropuerto-mad) | Shuttle | 4.5 km | 11 min | - | not bookable yet |
| [Parking Futuro](https://parkoni.com/en/parkplatz/parking-futuro-mad) | Shuttle | 5.5 km | 13 min | - | not bookable yet |
| [Parking Martín Gallardo](https://parkoni.com/en/parkplatz/parking-martin-gallardo-mad) | Valet at the terminal | 9.1 km | 19 min | - | not bookable yet |
| [Parking Naranja Estándar](https://parkoni.com/en/parkplatz/parking-naranja-estandar-mad) | Shuttle | 3.7 km | 10 min | - | not bookable yet |
| [Parking Naranja Subterráneo](https://parkoni.com/en/parkplatz/parking-naranja-subterraneo-mad) | Shuttle | 17.5 km | 32 min | - | not bookable yet |
| [Parking Plus](https://parkoni.com/en/parkplatz/parking-plus-mad) | Valet at the terminal | 27.4 km | 48 min | - | not bookable yet |
| [Viparking Madrid \(Subterraneo\)](https://parkoni.com/en/parkplatz/viparking-madrid-subterraneo-mad) | Valet at the terminal | 22.1 km | 39 min | - | not bookable yet |
| [You Parking Spain](https://parkoni.com/en/parkplatz/you-parking-spain-mad) | Valet at the terminal | 2.1 km | 7 min | - | not bookable yet |
| [Zen Parking](https://parkoni.com/en/parkplatz/zen-parking-mad) | Valet at the terminal | 5.4 km | 13 min | - | not bookable yet |

## Frequently asked questions about parking at Adolfo Suárez Madrid-Barajas Airport

### How do I get from the car park to the terminal?

Of the car parks at Adolfo Suárez Madrid-Barajas Airport on Parkoni, 13 take you to the terminal by shuttle and 13 offer valet with handover at the terminal. The transfer takes 7 to 48 minutes.

### How far are the car parks from the terminal?

The car parks at Adolfo Suárez Madrid-Barajas Airport are 2.1 to 27.4 km from the terminal. The nearest is You Parking Spain, at 2.1 km.

### Is there valet parking at Adolfo Suárez Madrid-Barajas Airport?

Yes: aparca&go, Barajas Express, BipBip Shuttle Parking, Don Parking Madrid, DRIVERCAR Valet by Parking Naranja and 8 more. You hand over your car at the terminal and get it back there when you return.

### Are there covered spaces or a multi-storey car park?

Yes, 13 car parks at Adolfo Suárez Madrid-Barajas Airport: Aparca y Vuela, Aparca y Vuela Subterraneo, aparca&go, Don Parking Madrid, DRIVERCAR Valet by Parking Naranja and 8 more.

### Can I charge my electric car?

3 car parks have EV charging: DRIVERCAR Valet by Parking Naranja, Go Parking Barajas T1 y T2 and Jet Parking. Each car park says whether and how charging is billed.

## Nearby airports

- [Valencia Airport](https://parkoni.com/en/flughafen/valencia-airport-vlc): 286 km away, 15 car parks

## Links

- Search with your dates: [Compare your own travel dates](https://parkoni.com/en/suche?airport=MAD)
- Data as JSON: [MAD.json](https://parkoni.com/data/airports/MAD.json)

---

Markdown version of this page for software and AI assistants. Source: Parkoni, https://parkoni.com/en/flughafen/adolfo-suarez-madrid-barajas-airport-mad
